List of Prices on CZK, Prague
Budget planning, based on the hosting country’s price list, is usually done at one of the very first stages of planning your trip. When planning your Prague’s trip budget, note that the estimation of prices’ in Czech Republic may be quite challenging due to its forthcoming acceptance to the European Monetary Union. As of today, visiting Prague is still considered a non-expensive venture compared to other European cities, but the cost of living has been raised gradually during the last decade and additional rise is expected soon.
When planning your Prague’s budget in advance, you should keep in mind the following facts:
1. Like any other place, prices in Prague can vary depending on where you’re ding your shopping. Shopping and having a meal in the city center is supposed to be relatively expensive compared to Czech standards.
2. Like the other post-communist countries, wages in Czech Republic are fairly low, therefore food and other necessities, when bought in supermarket, are very cheap compared to luxury goods and non-essential activities.
According to my own estimation made in January 2006, average prices in Prague (in CZK) are supposed to be as follows:
Transportation
| Ticket to the bus, tram or metro with no transfer | 8 CZK |
| Ticket to the bus, tram or metro with the transfer option | 12 CZK |
| 24-hour travel card | 80 CZK |
| Monthly travel card | 420 CZK |
| The fine imposed on a passenger who was caught using the public transportation with no ticket | 200 CZK |
| Taxi across the city | About 200 CZK if called in advance, including 25 CZK per 1 km and 34 CZK boarding |
Eating out
| High quality beer | 20 CZK to 70 CZK |
| Regular local lager | 10 CZK to 20 CZK |
| Big Mac, fries and Coke | 100 CZK |
| Coffee or tea and a piece of cake | 50 CZK to 100 CZK |
| Beer and a meal for 2 in a local pub (Staropramen, Pivovarsky Dum) | About 500 CZK |
| Dinner for 2 in the city margins’ cheap restaurant | 200 CZK - 300 CZK |
| Dinner for 2 in a cheap restaurant | 300 CZK - 500 CZK |
| Dinner for 2 in a good restaurant (Pizza Colosseum, Ambiente) | 800 CZK - 1200 CZK |
| Dinner for 2 in a luxury restaurant (Kampa Park, Don Giovanni) | 1300 CZK - 1800 |
| Tipping - waiter | Rounding the bill up to the next multiple of 10 is widely accepted |
Accommodation
| Low budget accommodation | 1100 CZK and up |
| Double room ** | 2,000 CZK and up |
| Double room *** | 2,800 CZK and up |
| Double room ***** | 3300 CZK and up |
| Tipping – room service | About 20 CZK |
| Tipping – porter bringing your bags | About 40 CZK |
| Tipping – concierge (optional) | 50 CZK – 100 CZK |
Sightseeing and culture life
| Grand City Tour | 750 CZK | |
| Historic Prague on Foot – walking tour | 400 CZK | |
| Jewish Museum, Josefov | 300 CZK | |
| Ticket to the cinema | 150 CZK | |
| Ticket to the Black Theatre | 400 CZK | |
| Ticket to the Czech Philharmonic | About 900 CZK | |
| Ticket to the Rudolfinum | Less than 300 CZK | |
| Tipping – tour guide | 50 CZK – 100 CZK |
